Cell Type | Mono Cell |
Peak Power | 200W |
Vmp | 18V |
Imp | 11.1A |
Maximum System Voltage | 200V |
Voc | 22.5V |
Isc | 13.8A |
Tolerance | ±5% |
Conversion efficiency | 22%~23.4% |
Output Port | MC4 1m |
Unfolded Size | 2190*595*25mm |
Folded Size | 620*595*50mm |
Net Weight | 8.4 KG |
Total transmittance | 95% |
Working temperature |  -20℃~60℃ |
Maximum power temperature Coefficient |
 -0.45%/℃ |
Open circuit voltage temperature coefficient |
 -0.35%/℃ |
Temperature coefficient of short circuit current |
 +0.05%/℃ |
Test standard conditions | Am1.5 25℃ 2000W/㎡ |
Moisture permeability | 40℃/90%RH g/M².Day 10.2 |
Water absorption rate | 2.5%(24H) |
Remarks | Testing environment (STC): Spectral energy: 1KW/㎡ Air pressure AM=1.5 , The light conditions are 38000W Lux( Lighting unit ) Electronic load test. |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
There are no reviews yet.