$579.00 Original price was: $579.00.$399.00Current price is: $399.00.
Starting at $37/mo or 0% APR with Affirm. See if you qualify
Cell Type | Mono Cell |
Peak Power | 400W |
Vmp | 36V |
Imp | 11.1A |
Maximum System Voltage | 4000V |
Voc | 43V |
Isc | 13.8A |
Tolerance | ±5% |
Conversion efficiency | 22%~23.4% |
Output Port | MC4 1.5m |
Unfolded Size | 2620*990*25mm |
Folded Size | 700*990*40mm |
Net Weight | 12.5 KG |
Total transmittance | 95% |
Working temperature | -20℃~60℃ |
Maximum power temperature Coefficient |
-0.45%/℃ |
Open circuit voltage temperature coefficient |
-0.35%/℃ |
Temperature coefficient of short circuit current |
+0.05%/℃ |
Test standard conditions | Am1.5 25℃ 4000W/㎡ |
Moisture permeability | 40℃/90%RH g/M².Day 10.2 |
Water absorption rate | 2.5%(24H) |
Remarks | Testing environment (STC): Spectral energy: 1KW/㎡ Air pressure AM=1.5 , The light conditions are 38000W Lux( Lighting unit ) Electronic load test. |
Notifications