< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1057182099383406&ev=PageView&no script=1" />
About Us   |   Contact Us

ATG Epower 550W Solar Panel

Original price was: $784.29.Current price is: $549.00.

-

    Specifications

    Module Type 525M10 530M10 535M10 540M10 545M10 550M10
    STC NOCT STC NOCT STC NOCT STC NOCT STC NOCT STC NOCT
    Maximum Power- Pmax(W) 525 397 530 401 535 405 540 408 545 412 550 416
    Open Circuit Voltage – Voc(V) 49.15 46.05 49.3 46.18 49.45 46.31 49.6 46.43 49.75 46.55 49.9 46.68
    Short- Circuit Current – Isc(A) 13.65 10.97 13.72 11.01 13.79 11.05 13.86 11.09 13.93 11.13 14 11.17
    Voltage at Pmax -Vmp(V) 41.15 38.36 41.31 38.57 41.47 38.78 41.64 38.99 41.8 39.2 41.96 39.43
    Current at Pmax – Imp(A) 12.76 10.35 12.83 10.39 12.9 10.43 12.97 10.47 13.04 10.51 13.11 10.55
    Module Efficiency -ηm(%) 20.3 / 20.5 / 20.7 / 20.9 / 21.1 / 21.3 /
    Power Tolerance(W) (0,+4.99W)
    Maximum System Voltage(V) 1500Vdc (IEC / UL)
    Maximum Series Fuse Rating (A) 25A

    Resources & Downloads

    550W Foldable Solar Panel : Datasheet

     

    Categories: , , ,
    Updating…
    • No products in the cart.